Berikut ini adalah daftar satelit untuk wilayah Asia Pasific. Daftar satelit ini untuk memudahkan kita mengetahui posisi satelit yang akan di tuju pada saat pemasangan parabola maupun tracking, supaya parabola mengarah ke satelit dengan tepat dan benar.
Daftar Satelit wilayah ASIA PASIFIC 160°W - 73°E | ||||
---|---|---|---|---|
177. 0 ° W | NSS 9 | C | 190104 | |
177. 0 ° W | Yamal 300K | |||
180. 0 ° E | Intelsat 18 | CKu | 181001 | |
176. 0 ° E | NSS 11 | |||
174. 0 ° E | Eutelsat 174A | |||
172. 0 ° E | Eutelsat 172B | CKu | 181123 | |
169. 0 ° E | Intelsat 805 (incl. 1.3°) | |||
169. 0 ° E | JCSAT RA | |||
166. 0 ° E | Intelsat 19 | CKu | 190217 | |
164. 0 ° E | Horizons 3e | |||
162. 0 ° E | Superbird B3 | Ku | 190113 | |
160. 0 ° E | Optus D1 | Ku | 180605 | |
159. 0 ° E | ABS 6 | CKu | 181007 | |
157. 0 ° E | Telkom 2 | |||
156. 0 ° E | Optus C1 | |||
156. 0 ° E | Optus D3 | Ku | 181103 | |
Optus 10 | Ku | 181213 | ||
154. 0 ° E | JCSAT 2B | Ku | 180904 | |
152. 0 ° E | Optus D2 | Ku | 190207 | |
150. 5 ° E | BRIsat | C | 180717 | |
144. 0 ° E | JCSAT 16 | |||
144. 0 ° E | Superbird C2 | Ku | 180106 | |
142. 0 ° E | Apstar 9 | C | 190117 | |
140. 0 ° E | Express AM5 | CKu | 190221 | |
Express AT2 | Ku | 180225 | ||
138. 0 ° E | Telstar 18 | CKu | 190209 | |
138. 0 ° E | Telstar 18 Vantage | |||
134. 0 ° E | Apstar 6 (incl. 0.5°) | |||
134. 0 ° E | Apstar 6C | CKu | 190207 | |
132. 0 ° E | JCSAT 5A | Ku | 170723 | |
Vinasat 1 | CKu | 181223 | ||
Vinasat 2 | Ku | 180426 | ||
128. 5 ° E | LaoSat 1 | CKu | 181109 | |
128. 0 ° E | JCSAT 3A | Ku | 181203 | |
125. 0 ° E | ChinaSat 6A | C | 181129 | |
124. 0 ° E | JCSAT 4B | Ku | 180821 | |
122. 0 ° E | AsiaSat 9 | CKu | 181121 | |
120. 0 ° E | AsiaSat 6 / Thaicom 7 | C | 180829 | |
119. 3 ° E | Thaicom 4 | Ku | 180903 | |
Bangabandhu 1 | CKu | 190220 | ||
118. 0 ° E | Telkom 3S | CKu | 190208 | |
116. 0 ° E | ABS 7 | Ku | 120507 | |
Koreasat 6 | Ku | 190205 | ||
Koreasat 7 | Ku | 190204 | ||
115. 5 ° E | ChinaSat 6B | C | 190131 | |
113. 0 ° E | Koreasat 5 | Ku | 181215 | |
Koreasat 5A | Ku | 190217 | ||
Palapa D | C | 190208 | ||
111. 2 ° E | Insat 4B | |||
110. 5 ° E | ChinaSat 10 | C | 190201 | |
110. 0 ° E | BSAT 3A | Ku | 181014 | |
BSAT 3C / JCSAT 110R | Ku | 181008 | ||
JCSAT 15 | Ku | 181014 | ||
108. 2 ° E | SES 7 | SKu | 190204 | |
SES 9 | Ku | 190202 | ||
Telkom 4 | C | 190214 | ||
105. 5 ° E | AsiaSat 7 | CKu | 190215 | |
103. 5 ° E | ChinaSat 2C | |||
101. 4 ° E | ChinaSat 9A | |||
100. 5 ° E | AsiaSat 5 | CKu | 190201 | |
98. 5 ° E | SES 12 (moving west) | |||
98. 0 ° E | ChinaSat 11 | Ku | 190208 | |
97. 3 ° E | G-Sat 9 | Ku | 180819 | |
96. 5 ° E | Express AM33 | CKu | 190209 | |
95. 0 ° E | NSS 6 | Ku | 190107 | |
SES 8 | Ku | 180925 | ||
93. 5 ° E | G-Sat 15 | Ku | 190128 | |
G-Sat 17 | C | 190207 | ||
92. 2 ° E | ChinaSat 9 | Ku | 180814 | |
91. 5 ° E | Measat 3 | CKu | 190219 | |
Measat 3b | Ku | 190209 | ||
Measat 3a | CKu | 190201 | ||
90. 0 ° E | Yamal 401 | CKu | 190221 | |
88. 0 ° E | ST 2 | CKu | 190220 | |
87. 5 ° E | ChinaSat 12 | C | 181226 | |
86. 5 ° E | KazSat 2 | Ku | 190213 | |
85. 0 ° E | Intelsat 15 | Ku | 190126 | |
Horizons 2 | Ku | 190218 | ||
83. 0 ° E | Insat 4A | CKu | 190216 | |
G-Sat 10 | CKu | 190115 | ||
78. 5 ° E | Thaicom 5 | CKu | 190216 | |
Thaicom 6 | CKu | 190216 | ||
Thaicom 8 | Ku | 190213 | ||
76. 5 ° E | Apstar 7 | CKu | 190216 | |
75. 0 ° E | ABS 2 | CKu | 190212 | |
ABS 2A | Ku | 190220 | ||
74. 0 ° E | G-Sat 18 | Ku | 190207 | |
74. 0 ° E | G-Sab 11 |
Sumber : Lyngsat
Colour codes on this regional index: | No data/L/S/Ka band | C band | C & Ku band | Ku band | moving |
---|
0 Komentar
Silahkan tinggalkan komentar sesuai topik, terimakasih.