|
Sharp 1420A |
Berikut ini adalah nilai parameter database TV sharp 14V20A dengan IC IX3368CEN9 24C04, untuk pencocokan data apabila data sebuah tv sudah di rubah atau di modifikasi oleh tehnisi sebelumnua karena alasan lain. Kalian bisa mengembalikan nilai data standart dengan data-data berikut.
Untuk bisa masuk ke menu settingan sermod atau menu factory mode kalian bisa baca di postingan NSE sebelumyan tentang Cara membuka menu factory mode dibagian tv Sharp.
Database TV SHARP 14V20A IX3368CEN9 24C04 sbb:
No | Parameter | Nilai | | No. | Parameter | Nilai |
1 | AGC | 20 | | 49 | SHP-OP | 8 |
2 | V-LIN | 26 | | 50 | SHP-OS | 4 |
3 | V-AMP | 22 | | 51 | SHP-03 | 12 |
4 | V.CENT | 36 | | 52 | SHP-04 | 8 |
5 | H-CENT | 30 | | 53 | VSD | 0 |
6 | H-SIZE | 32 | | 54 | BKS | 1 |
7 | EW//: | 32 | | 55 | AVL | 1 |
8 | PARA | 32 | | 56 | FFI | 0 |
9 | COR(U) | 32 | | 57 | EVG | 1 |
10 | COR(L) | 32 | | 58 | EHT | 1 |
11 | TRAPE | 32 | | 59 | OSD | 0 |
12 | HB | 32 | | 60 | ACL | 0 |
13 | S-COR | 12 | | 61 | FCO | 0 |
14 | DRI-RS | 32 | | 62 | SM | 0 |
15 | DRI-GS | 32 | | 63 | S-DK | 0 |
16 | DRI-BS | 48 | | 64 | S-I | 0 |
17 | DRI-RC | 25 | | 65 | S-BG | 1 |
18 | DRI-GC | 27 | | 66 | P-SECAM | 0 |
19 | DRI-BC | 52 | | 67 | F-N358 | 0 |
20 | DRI-RW | 32 | | 68 | F-N443 | 0 |
21 | DRI-GW | 27 | | 69 | F-SECAM | 0 |
22 | DRI-BW | 43 | | 70 | VMI | 1 |
23 | SUB-VOL | 63 | | 71 | VMC | 1 |
24 | SUB-CONT | 63 | | 72 | HTL | 0 |
25 | SUB-COL | 21 | | 73 | BTSC | 0 |
26 | SUB-BRI | 23 | | 74 | AVL | 0 |
27 | SUB-TINT | 29 | | 75 | VMWS | 0 |
28 | SUB-SHP | 15 | | 76 | SM0 | 1 |
29 | HTL-VOL | 32 | | 77 | SM1 | 0 |
30 | HTL-PRG | 255 | | 78 | THA | 0 |
31 | RGB | 15 | | 79 | ARA | 0 |
32 | CUT-R | 22 | | 80 | MAL | 0 |
33 | CUT-G | 22 | | 81 | CHI | 0 |
34 | CDL | 5 | | 82 | FRE | 0 |
35 | DL-PT | 12 | | 83 | RUS | 0 |
36 | DL-ST | 15 | | 84 | FSL | 0 |
37 | DL-3T | 12 | | 85 | HP2 | 0 |
38 | DL-4T | 12 | | 86 | CPT | 0 |
39 | DL-TV | 12 | | 87 | BCL | 0 |
40 | DL-DA | 12 | | 88 | AGC0 | 1 |
41 | DL-SA | 15 | | 89 | AGC1 | 0 |
42 | DL-3A | 12 | | 90 | FOA-FE | 0 |
43 | DL-4A | 12 | | 91 | FOB-FE | 0 |
44 | DL-AV | 12 | | 92 | FOA-AV | 1 |
45 | COL-OP | 14 | | 93 | FOB-AV | 1 |
46 | COL-OS | 8 | | 94 | LED-F | 0 |
47 | COL-03 | 10 | | 95 | MSA | 1 |
48 | COL-04 | 10 | | 96 | NDF | 1 |
Sekian terimakasih, semoga bermanfaat.
0 Komentar
Silahkan tinggalkan komentar sesuai topik, terimakasih.